Table of Contents
- Apple Macbook Price in Nepal
- Acer Laptops Price in Nepal
- Dell Laptop Price in Nepal
- HP Laptops Price in Nepal
- Asus Laptop Price in Nepal
- Lenovo Laptops Price in Nepal
- MSI Laptop Price in Nepal
- Laptop Price in Nepal: Comprehensive Guide 2024
- The Evolution of Laptops in Nepal
- Categories of Laptops in Nepal
- Key Factors to Consider When Buying a Laptop
- Where to Buy Laptops in Nepal
- How Much Should You Spend?
- Conclusion
Apple Macbook Price in Nepal
Discover the latest laptop price in Nepal 2024. Explore top brands, evaluate models, and hunt the best laptop deals in Nepal. Apple will continue to set the standard for luxury laptops in 2024 and provides some of the best options on the market in its MacBook series. Since Apple silicon chips developed on ARM architecture have been introduced, these MacBooks have amazing speed, dependability, and efficiency. Now available in Nepal, the newest M3-powered MacBook Air and MacBook Pro models reflect these innovations and give modern technology and unmatched performance to Nepali consumers. The MacBook range offers options to suit your needs regardless of your interests—technical or creative ones. Review the most current pricing to find the perfect MacBook for your budget.
Apple MacBook Model | Specifications | Price in Nepal |
MacBook Air M1 | M1, 8/256GB | Rs. 112,999 |
MacBook Air M2 | 8-core GPU, 8/256GB | Rs. 150,000 |
MacBook Air M3 | 8-core GPU, 8/256GB | Rs. 179,900 |
MacBook Air M3 | 10-core GPU, 8/512GB | Rs. 217,999 |
MacBook Air 15 M2 | 8/256GB | Rs. 190,000 |
MacBook Air 15 M3 | 8/256GB | Rs. 218,000 |
MacBook Air M3 | 10-core GPU, 16/512GB | Rs. 249,000 |
MacBook Air 15 M3 | 8/512GB | Rs. 249,000 |
MacBook Air 15 M3 | 16/512GB | Rs. 279,000 |
MacBook Pro 14 M1 Pro | 8-core CPU, 14-core GPU, 16/512GB | Rs. 265,000 |
MacBook Pro 14 M2 Pro | 16-core CPU, 19-core GPU, 16GB/1TB | Rs. 380,000 |
MacBook Pro 14 M3 | 8-core CPU, 10-core GPU, 8/512GB | Rs. 252,999 |
MacBook Pro 14 M3 | 8-core CPU, 10-core GPU, 8GB/1TB | Rs. 294,999 |
MacBook Pro 14 M3 | 8-core CPU, 10-core GPU, 16/512GB | Rs. 294,999 |
MacBook Pro 14 M3 Pro | 11-core CPU, 14-core GPU, 18/512GB | Rs. 329,999 |
MacBook Pro 14 M3 Pro | 12-core CPU, 18-core GPU, 16GB/1TB | Rs. 394,999 |
MacBook Pro 14 M3 Max | 14-core CPU, 30-core GPU, 36GB/1TB | Rs. 524,999 |
MacBook Pro 16 M1 Pro | 10-core CPU, 16-core GPU, 16/1TB | Rs. 315,000 |
MacBook Pro 16 M1 Max | 10-core CPU, 32-core GPU, 32/1TB | Rs. 420,000 |
MacBook Pro 16 M2 Pro | 12-core CPU, 19-core GPU, 16GB/512GB | Rs. 370,000 |
MacBook Pro 16 M3 Pro | 12-core CPU, 18-core GPU, 18GB/512GB | Rs. 410,000 |
MacBook Pro 16 M3 Pro | 12-core CPU, 18-core GPU, 36GB/1TB | Rs. 479,000 |
MacBook Pro 16 M3 Max | 14-core CPU, 30-core GPU, 36GB/1TB | Rs. 578,000 |
Acer Laptops Price in Nepal
Acer computers find use among a broad spectrum of consumers in Nepal, including businesspeople, students, and gamers. The brand is particularly well-known for its reasonably priced ranges, which include the Nitro for gamers and the Aspire series—which appeals especially to students. Acer also offers high-end models including the Predator series, designed for players seeking outstanding performance, and the Swift series, meant for consumers who value mobility without compromising sturdiness.
Aspire 3 Series | Specifications | Price in Nepal |
Aspire 3 2022 | 12th gen i5-1235U, MX 550, 8GB, 512GB, 15.6” FHD | Rs. 85,000 |
Aspire 3 2022 | 12th gen i7-1255U, MX 550, 8GB, 512GB, 15.6” FHD | Rs. 98,000 |
Aspire 3 2023 | Ryzen 3 7320U, 8GB, 256GB, 15.6″ FHD | Rs. 51,500 |
Aspire 3 2023 | Ryzen 5 7520U, 8GB, 512GB, 15.6″ FHD | Rs. 58,999 |
Aspire 5 Series | ||
Aspire 5 2022 | 12th gen i3-1215U, 4GB, 256GB, 14″ FHD | Rs. 50,000 |
Aspire 5 2022 | 14″ FHD, Intel i3-1215U, MX550, 4GB RAM, 256GB SSD | Rs. 55,000 |
Aspire 5 2022 | 14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD | Rs. 73,000 |
Aspire 5 2022 | 14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 512GB SSD | Rs. 76,000 |
Aspire 5 2022 | 15.6″ FHD, Intel i5-1235U, MX550, 16GB RAM, 512GB SSD | Rs. 85,000 |
Aspire 5 2023 | Intel Core i5-1335U, 8GB, 512GB, 14″ WUXGA | Rs. 79,500 |
Aspire 5 2023 | Intel Core i7-1355U, 8GB, 512GB, 14″ WUXGA | Rs. 96,000 |
Aspire 5 2023 | Intel Core i7-1355U, RTX 2050, 16GB, 512GB, 14″ WUXGA | Rs. 135,000 |
Aspire 5 2023 | Intel Core i7-1355U, RTX 2050, 16GB, 512GB, 15.6″ FHD | Rs. 125,000 |
Aspire 14 2024 (New) | Intel Core 5 120U, 16GB, 512GB, 14″ WUXGA | Rs. 81,500 |
Aspire 15 2024 (New) | Intel Core 5 120U, 16GB, 512GB, 15.6″ FHD | Rs. 87,000 |
Aspire 15 2024 (New) | Intel Core 7 150U, 16GB, 512GB, 15.6″ FHD | Rs. 110,000 |
Aspire 7 2022 | 15.6″ FHD, Ryzen 5 5500U, GTX 1650, 16GB RAM, 512GB SSD | Rs. 92,000 |
Aspire 7 2022 | 15.6″ FHD, Intel i5-12450H, RTX 2050, 16GB RAM, 512GB SSD | Rs. 89,500 |
Swift Series | ||
Swift 3 2022 | Ryzen 7 5825U, 16GB RAM, 1TB SSD, 14” FHD | Rs. 125,000 |
Swift 3 2022 | Intel Core i5-1240P, 16GB RAM, 512GB SSD, 14″ QHD | Rs. 90,000 |
Swift Go 14 2023 | Ryzen 5 7530U, 16GB RAM, 512GB SSD, 14″ FHD LCD | Rs. 82,000 |
Swift Go 14 2023 | Ryzen 7 7730U, 8GB RAM, 512GB SSD, 14″ FHD LCD | Rs. 116,000 |
Swift Go 14 OLED 2023 | Intel Core i7-13700H, 16GB RAM, 1TB SSD, 14″ 2.8K OLED | Rs. 156,000 |
Swift Go 14 OLED 2024 (New) | Intel Core Ultra 5 125H, 16GB RAM, 512GB SSD, 14″ WQXGA 90Hz OLED | Rs. 110,000 |
Swift Go 14 2024 (New) | Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD, 14″ WUXGA Touch | Rs. 150,000 |
Swift Go 14 OLED 2024 (New) | Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD, 14″ 2.8K 90Hz | |
Swift Go 16 OLED 2024 (New) | Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD, 16″ 3.2K 120Hz | Rs. 163,000 |
Spin 2-in-1 Series | ||
Spin 3 2023 | 14″ FHD Touch, Intel i3-N305, 8GB RAM, 256GB SSD | Rs. 63,000 |
Spin 5 2023 | 14″ WUXGA Touch, Intel i5-1335U, 16GB RAM, 512GB SSD | Rs. 121,000 |
Spin 5 2023 | 14″ WUXGA Touch, Intel i7-1335U, 16GB RAM, 512GB SSD | Rs. 133,000 |
Nitro Gaming Series | ||
Nitro V 15 2023 | Intel Core i5-13420H, RTX 2050, 8GB RAM, 512GB SSD, 15.6″ 144Hz | Rs. 98,000 |
Nitro V 15 2023 | Intel Core i5-13420H, RTX 3050, 8GB RAM, 512GB SSD, 15.6″ 144Hz | Rs. 107,000 |
Nitro V 15 2023 | Intel Core i5-13420H, RTX 3050, 16GB RAM, 512GB SSD, 15.6″ 144Hz | Rs. 111,000 |
Nitro V 15 2023 | Intel Core i7-13650H, RTX 3050, 8GB RAM, 512GB SSD, 15.6″ 144Hz | Rs. 132,000 |
Nitro V 15 2023 | Intel Core i5-13420H, RTX 4050, 8GB RAM, 512GB SSD, 15.6″ 144Hz | Rs. 114,000 |
Nitro V 15 2023 | Intel Core i5-13420H, RTX 4050, 16GB RAM, 512GB SSD, 15.6″ 144Hz | Rs. 116,000 |
Nitro V 15 2023 | Intel Core i7-13620H, RTX 4050, 16GB RAM, 512GB SSD, 15.6″ 144Hz | Rs. 134,999 |
Nitro V 15 2023 | Intel Core i9-13900H, RTX 4050, 32GB RAM, 1TB SSD, 15.6″ 144Hz | Rs. 171,999 |
Nitro V 16 2024 | Ryzen 5 8640HS, RTX 4050, 8GB RAM, 512GB SSD, 16″ 2K 144Hz | Rs. 114,999 |
Nitro V 16 2024 | Ryzen 5 8645HS, RTX 4050, 8GB RAM, 512GB SSD, 16″ WUXGA 144Hz | Rs. 122,999 |
Nitro V 16 2024 | Ryzen 7 8840HS, RTX 4050, 16GB RAM, 512GB SSD, 16″ 144Hz | Rs. 137,999 |
Nitro V 16 2024 | Ryzen 7 8845HS, RTX 4050, 16GB RAM, 512GB SSD, 16″ 144Hz | Rs. 149,999 |
Nitro 5 2022 | 15.6″ 144Hz, Intel Core i5-12500H, RTX 3050, 8GB RAM, 512GB SSD | Rs. 109,000 |
Nitro 5 2022 | 15.6″ 144Hz, Intel Core i5-12500H, RTX 3060, 8GB RAM, 512GB SSD | Rs. 128,000 |
Nitro 5 2022 | 15.6-inch 144Hz, Ryzen 5 6600H, RTX 3060, 8GB RAM, 512GB SSD | Rs. 132,000 |
Nitro 5 2022 | 15.6-inch 144Hz, Ryzen 7 6800H, RTX 3050 Ti, 8GB RAM, 512GB SSD | Rs. 128,000 |
Nitro 5 2022 | 15.6-inch 144Hz, Ryzen 7 6800H, RTX 3060, 16GB RAM, 512GB SSD | Rs. 160,000 |
Nitro 5 2023 | Ryzen 5 7535HS, RTX 3050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz | Rs. 107,000 |
Nitro 5 2023 | Ryzen 7 7735HS, RTX 3050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz | Rs. 120,000 |
Nitro 5 2023 | Intel Core i5-12450H, RTX 3050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz | Rs. 110,000 |
Nitro 5 2023 | Intel Core i5-12450H, RTX 4050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz | Rs. 120,000 |
Nitro 5 2023 | Intel Core i5-12450H, RTX 4060, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz | Rs. 128,000 |
Nitro 5 2023 | Intel Core i7-12650H, RTX 4050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz | Rs. 134,000 |
Nitro 5 2023 | Intel Core i7-12650H, RTX 4060, 16GB RAM, 512GB SSD, 15.6” FHD 144Hz | Rs. 155,000 |
Helios Series | ||
Helios 300 2022 | 15.6″ FHD 165Hz, Intel i7-12700H, RTX 3060, 16GB 512GB SSD | Rs. 175,000 |
Helios 300 2023 | 16″ WQXGA 240Hz, Intel i9-13900HX, RTX 4070, 16GB 1TB SSD | Rs. 289,000 |
Helios Neo 16 2023 | Intel Core i5-13500HX, RTX 4050, 16GB RAM, 512GB, 16″ WUXGA 165Hz | Rs. 159,800 |
Helios Neo 16 2023 | Intel Core i5-13500HX, RTX 4060, 16GB RAM, 1TB, 16″ WUXGA 165Hz | Rs. 170,000 |
Helios Neo 16 2023 | 16″ WQXGA 165Hz, Intel Core i7-13700HX, RTX 4050, 16GB RAM, 1TB SSD | Rs. 163,000 |
Helios Neo 16 2023 | 16″ WQXGA 165Hz, Intel Core i7-13700HX, RTX 4060, 16GB RAM, 1TB SSD | Rs. 189,000 |
Helios Neo 16 2023 | Intel Core i7-13700HX, RTX 4070, 16GB, 1TB, 16″ WQXGA 165Hz | Rs. 220,000 |
Helios Neo 16 2024 (New) | Intel Core i7-14700HX, RTX 4060, 16GB, 1TB, 16″ WQXGA 165Hz | Rs. 198,000 |
Helios Neo 16 2024 (New) | Intel Core i7-14700HX, RTX 4060, 16GB, 1TB, 16″ WQXGA 240Hz | Rs.203,000 |
Helios Neo 16 2024 (New) | ntel Core i9-14900HX, RTX 4060, 16GB, 1TB, 16″ WQXGA 165Hz | Rs. 239,000 |
Helios 16 2023 | Intel Core i7-13700HX, RTX 4060, 16GB, 1TB, 16” WQXGA 165Hz | Rs. 204,999 |
Helios 16 2023 | Intel Core i9-13900HX, RTX 4070, 16GB, 1TB, 16” WQXGA 240Hz | Rs. 265,000 |
Helios 16 2023 | Intel Core i9-13900HX, RTX 4080, 16GB, 1TB, 16” WQXGA 240Hz | Rs. 330,000 |
Helios 16 2024 (New) | Intel Core i9-14900HX, RTX 4070, 16GB, 1TB, 16” WQXGA 240Hz | Rs. 310,000 |
Helios 16 2024 (New) | Intel Core i9-14900HX, RTX 4080, 16GB, 1TB, 16” WQXGA 240Hz | Rs. 375,000 |
Triton Series | ||
Triton 300 SE 2022 | 14″ WUXGA 165Hz, Intel i7-12700H, RTX 3060, 16GB, 512GB | Rs. 148,000 |
Triton 14 2023 | 14″ WUXGA 165Hz, Intel i7-13700H, RTX 4050, 16GB, 512GB | Rs. 165,000 |
Dell Laptop Price in Nepal
By 2024, Dell laptops in Nepal serve a variety of uses ranging from regular computing to high-performance jobs. Whether your search is for the flexible Inspiron series, top XPS lineup, or powerful gaming machines under the G-series and Alienware brands, Dell has a laptop for any user. Because they are a consistent choice, students, professionals, and gamers still depend on Dell laptops—known for their durability, creative capabilities, and innovative technologies. Research the most recent pricing to identify the perfect Dell laptop for your need and enhance your digital experience in Nepal.
Dell laptop model | Specifications | Price |
Inspiron 15 3520 | 15.6″ FHD, Core i5-1235U, 8GB RAM, 512GB SSD | Rs. 69,000 |
Inspiron 15 3520 | 15.6″ FHD, Core i5-1235U, MX 550, 8GB RAM, 512GB SSD | Rs. 87,000 |
Inspiron 15 3520 | 15.6″ FHD, Core i7-1255U, 8GB RAM, 512GB SSD | Rs. 89,000 |
Inspiron 15 3530 | 15.6″ FHD, Core i5-1335U, 8GB RAM, 512GB SSD | Rs. 88,888 |
Inspiron 15 3530 | 15.6″ FHD, Core i7-1355U, 8GB RAM, 512GB SSD | Rs. 109,000 |
Inspiron 15 3530 | 15.6″ FHD, Core i5-1335U, MX550, 8GB RAM, 512GB SSD | Rs. 119,300 |
Inspiron 15 3535 | 15.6″ FHD, Ryzen 7530U, 16GB RAM, 512GB SSD | Rs. 88,880 |
Inspiron 15 3535 | 15.6″ FHD, Ryzen 7730U, 16GB RAM, 512GB SSD | Rs. 105,040 |
Inspiron 5000 Series | ||
Inspiron 14 5420 | 14” FHD, Intel i5 1235U, 8GB RAM, 256GB SSD | Rs. 110,000 |
Inspiron 14 5430 | 14″ FHD+, Intel i7-1260P, MX 570, 16GB RAM, 512GB SSD | Rs. 122,000 |
Inspiron 14 5430 | 14″ FHD, Intel i7-1335U, 8GB RAM, 512GB SSD | Rs. 138,000 |
Inspiron 14 5430 | 14″ FHD, Intel i7-1335U, 16GB RAM, 512GB SSD | Rs. 141,640 |
Inspiron 14 5430 | 14″ 2.5K, Intel i5-1340P, RTX 2050, 16GB RAM, 512GB SSD | Rs. 129,000 |
Inspiron 14 5435 | 14″ FHD, Ryzen 7530U, 8GB RAM, 256GB SSD | Rs. 97,000 |
Inspiron 16 5620 | 16” FHD, Intel i5-1235U, 8GB RAM, 256GB SSD | Rs. 88,320 |
Inspiron 16 5620 | 16” FHD, Intel i5-1240P, MX550, 8GB RAM, 512GB SSD | Rs. 167,900 |
Inspiron 16 5630 | 16” FHD, Intel i5-1335U, 8GB RAM, 512GB SSD | Rs. 109,000 |
Inspiron 16 5630 | 16” FHD, Intel i7-1360P, 16GB RAM, 512GB SSD | Rs. 118,000 |
Inspiron 16 5630 | 16” FHD, Intel i5-1340P, RTX 2050, 16GB RAM, 512GB SSD | Rs. 129,000 |
Inspiron 16 5630 | 16” FHD, Intel i7-1360P, RTX 2050, 16GB RAM, 512GB SSD | Rs. 176,340 |
Inspiron 16 5635 | 16” FHD, Ryzen 7730U, 16GB RAM, 512GB SSD | Rs. 126,900 |
Inspiron 7000 Series | ||
Inspiron 14 7420 | 14” FHD Touch, Intel i7-1255U, Intel Iris Xe, 16GB RAM, 512GB SSD | Rs. 142,000 |
Inspiron 14 7430 | 14” FHD Touch, Intel i5-1335U, 8GB RAM, 512GB SSD | Rs. 95,000 |
Inspiron 14 7430 | 14” FHD Touch, Intel i7-1355U, 16GB RAM, 512GB SSD | Rs. 120,000 |
Dell G Series | ||
G5 15 2022 | 15.6” FHD 120Hz Intel i5-12500H, RTX 3050 16GB 512GB | Rs. 125,000 |
G5 15 2022 | 15.6” FHD 120Hz, Intel i7-12700H, RTX 3050 Ti, 16GB RAM, 512GB SSD | Rs. 155,000 |
G5 15 2022 | 15.6” FHD 120Hz, Intel i7-12700H, RTX 3060, 16GB RAM, 512GB SSD | Rs. 200,000 |
G15 5535 2023 | 15.6” FHD 165Hz, Ryzen 7840HS, RTX 4060, 16GB RAM, 512GB SSD | Rs. 152,000 |
G15 5530 2023 | 15.6” FHD 120Hz, Intel i5-13450HX, RTX 3050, 16GB RAM, 512GB SSD | Rs. 157,300 |
G15 5530 2023 | 15.6” FHD 165Hz, Intel i7-13650HX, RTX 4050, 16GB RAM, 512GB SSD | Rs. 216,260 |
G15 5530 2023 | 15.6” FHD 165Hz, Intel i7-13650HX, RTX 4060, 16GB RAM, 1TB SSD | Rs. 238,600 |
G16 7620 2022 | 16” QHD 165Hz, Intel i7-12700H, RTX 3060, 16GB RAM, 512GB SSD | Rs. 208,800 |
G16 7630 2023 | 16” QHD 240Hz, Intel i9-13900HX, RTX 4060, 32GB RAM, 1TB SSD | Rs. 192,000 |
Alienware Series | ||
Alienware m16 R1 (2023) | 16” QHD+ 165Hz, Intel i7 13700HX, RTX 4070, 16GB RAM, 1TB SSD | Rs. 255,000 |
Vostro Series | ||
Vostro 14 3430 | 14″ FHD, Intel i5-1335U, 8GB RAM, 512GB SSD | Rs. 92,000 |
Vostro 15 3520 | 15.6″ FHD, Intel i3-1215U, 8GB RAM, 256GB SSD | Rs. 48,000 |
Vostro 15 3520 | 15.6″ FHD, Intel i5-1235U, 8GB RAM, 512GB SSD | Rs. 63,500 |
Vostro 15 3520 | 15.6″ FHD, Intel i7-1255U, MX550, 8GB RAM, 512GB SSD | Rs. 115,000 |
Latitude Series | ||
Latitude 14 5431 | 14” FHD, Intel i5-1240P, 16GB RAM, 512GB SSD | Rs. 173,000 |
Latitude 14 5431 | 14” FHD, Intel i7-1260P, 16GB RAM, 1TB SSD | Rs. 173,000 |
Latitude 14 3430 | 14” FHD, Intel i5-1335U, 8GB RAM, 512GB SSD | Rs. 138,000 |
Latitude 14 5440 | 14” FHD, Intel i5-1335U, 16GB RAM, 512GB SSD | Rs. 168,000 |
Latitude 14 3440 | 14” FHD, Intel i7-1355U, 16GB RAM, 512GB SSD | Rs. 159,000 |
Latitude 14 3440 | 14” FHD, Intel i7-1355U, MX 550, 16GB RAM, 512GB SSD | Rs. 171,000 |
Latitude 14 5440 | 14” FHD, Intel i7-1355U, 16GB RAM, 512GB SSD | Rs. 209,000 |
Latitude 14 7440 | 14” FHD, Intel i7-1370P, 16GB RAM, 1TB SSD | Rs. 229,000 |
XPS Series | ||
XPS 13 Plus 9320 | 13.4″ 3.5K Touch OLED, Intel i7-1360P, 16GB RAM, 1TB SSD | Rs. 309,900 |
XPS 15 9530 | 15.6″ FHD, Intel i7-13700H, Arc A370M, 16GB RAM, 512GB SSD | Rs. 205,000 |
XPS 15 9530 | 15.6″ 3.5K Touch OLED, Intel i7-13700H, RTX 4050, 16GB RAM, 512GB SSD | Rs. 397,000 |
XPS 15 9530 | 15.6″ 3.5K Touch OLED, Intel i9-13900H, RTX 4060, 32GB RAM, 1TB SSD | Rs. 441,900 |
HP Laptops Price in Nepal
From simple notebooks to high-performance gaming systems, HP laptops sold in Nepal in 2024 present a large spectrum of options. Among the most well-known PC companies in the world, HP keeps coming with fresh ideas and exceptional quality. HP’s Pavilion series and Victus gaming laptops are already generating buzz among consumers even if its presence in Nepal is growing. Respected for their dependability and ingenuity, HP computers offer elegant designs and great performance to appeal to both regular users and gamers equally. Investigate the most current HP laptop prices to select the best model to meet your needs and enhance your Nepal computing experience.
HP Laptop Models | Specifications | Price |
Traditional Laptops | ||
Notebook 14s | 14” HD, Intel Core i3-1215U, 4GB RAM, 256GB SSD | Rs. 49,490 |
Notebook 14s | 14” HD, Intel Core i3-1215U, 8GB RAM, 256GB SSD | Rs. 53,990 |
Notebook 15s | 15.6″ FHD,Intel Core i5-1235U, 8GB RAM, 512GB SSD | Rs. 74,000 |
HP 250 G9 | 15.6″ FHD,Intel Core i5-1235U, 8GB RAM, 512GB SSD | Rs. 76,500 |
Pavilion Series | ||
Pavilion x360 14 2022 | 14″ FHD Touch, Intel i5-1235U, 8GB RAM, 512GB SSD | Rs. 80,000 |
Pavilion Plus 14 2022 | 14” 2.2K, Intel i5-12500H, 16GB RAM, 512 GB SSD | Rs. 105,000 |
Pavilion Plus 14 2022 | 14” 2.2K, Intel i7-12700H, 16GB RAM, 512 GB SSD | Rs. 115,000 |
Pavilion Plus 14 2023 | 14” 2.2K, Intel i5-1340P, 16GB RAM, 512 GB SSD | Rs. 95,000 |
Pavilion 15 2022 | 15.6” FHD, Intel i5-1235U, MX550, 8GB RAM, 512 GB SSD | Rs. 82,500 |
Pavilion 15 2022 | 15.6” FHD, Intel i5-1240P, 8GB RAM, 512 GB SSD | Rs. 78,500 |
Pavilion 15 2023 | 15.6” FHD, Intel i5-1335U, 8GB RAM, 512 GB SSD | Rs. 80,000 |
Pavilion 15 2023 | 15.6” FHD Touch, Intel i7-1355U, 8GB RAM, 512 GB SSD | Rs. 80,000 |
Pavilion 16 2023 | 16” 2.5K, Intel i7-13700H, RTX 3050, 16GB RAM, 512 GB SSD | Rs. 160,000 |
Envy | ||
Envy x360 13 2022 | 13.3″ WUXGA Touch, Intel i7-1250U, 8GB RAM, 512GB SSD | Rs. 110,000 |
Envy x360 14 2022 | 13.3″ WUXGA Touch, Ryzen 7 5800U, 8GB RAM, 512GB SSD | Rs. 110,000 |
Envy x360 14 2023 | Intel i5-1335U, 8GB RAM, 512GB SSD, 14″ FHD Touch | Rs. 87,000 |
Envy x360 14 2023 | Intel i7-1355U, 8GB RAM, 512GB SSD, 14″ FHD Touch | Rs. 125,000 |
Envy x360 14 2024 | Intel Core 7 150U, 16GB RAM, 512GB SSD, 14″ FHD Touch | Rs. 126,000 |
Envy x360 14 2024 | Intel Core Ultra 7 155U, 16GB RAM, 512GB SSD, 14″ FHD Touch | Rs. 130,000 |
Victus | ||
Victus 15 2022 | 15.6″ FHD 144Hz, Intel i5-12450H, GTX 1650, 8GB RAM, 512GB SSD | Rs. 102,000 |
Victus 15 2022 | 15.6″ FHD 144Hz, Intel i5-12450H, RTX 3050, 8GB RAM, 512GB SSD | Rs. 105,000 |
Victus 15 2022 | 15.6″ FHD 144Hz, Intel i7-12650H, RTX 3050 Ti, 16GB RAM, 512GB SSD | Rs. 145,000 |
Victus 15 2023 | Ryzen 5 7535HS, RTX 2050, 8GB RAM, 512GB SSD, 15.6″ FHD 144Hz | Rs. 90,000 |
Victus 15 2023 | Intel Core i5-13450H, RTX 2050, 8GB RAM, 512GB SSD, 15.6″ FHD 144Hz | Rs. 90,000 |
Victus 15 2023 | Intel Core i5-13450H, RTX 3050, 8GB RAM, 512GB SSD, 15.6″ FHD 144Hz | Rs. 102,000 |
Victus 16 2023 | Ryzen 7 7840HS, RTX 4060, 16GB RAM, 512GB SSD, 15.6″ FHD 144Hz | Rs. 179,000 |
Omen | ||
Omen 16 2022 | Ryzen 7 6800H, RTX 3060, 16GB RAM, 512GB SSD, 16.1″ FHD 144Hz | Rs. 160,000 |
Omen 16 2023 | Intel Core i7-13620H, RTX 4060, 16GB RAM, 1TB SSD, 16.1″ FHD 144Hz | Rs. 200,000 |
Spectre | ||
Spectre x360 16 2022 | 16″ 3K Touch, Intel i7-12700H, 16GB RAM, 512GB SSD | Rs. 233,000 |
Spectre x360 14 2023 | Intel i7-1355U, 16GB RAM, 512GB SSD, 13.5″ WUXGA Touch | Rs. 209,000 |
Asus Laptop Price in Nepal
From sleek ultrabooks to powerhouse gaming systems, Asus laptops in Nepal offer a shockingly wide range of options. Acclaimed for its bold concepts and forward-looking architecture, Asus keeps pushing technological boundaries. The ZenBook Duo 17 Fold OLED epitribes the brand’s commitment to transform user experiences with its innovative foldable 17-inch OLED display. The ZenBook and VivoBook series offer dependable and stylish substitutes for daily users, while the TUF and ROG series offer especially to gamers seeking top-notch performance. Examine the most recent Asus laptop prices in Nepal to find the perfect mix of design, power, and creativity to meet your need.
Vivobook Series | Specifications | Price in Nepal |
---|---|---|
VivoBook 15 2022 | 12th Gen i3-1215U, 4GB, 256GB, 15.6″ FHD | Rs. 71,000 |
VivoBook 15 2024 | Intel Core 5 120U, 8GB, 512GB, 15.6″ FHD | Rs. 101,990 |
VivoBook 15X OLED 2022 | 12th Gen i5-12500H, 8GB, 512GB, 15.6″ FHD | Rs. 108,888 |
VivoBook Go 14 2023 | Ryzen 3 7320U, 4GB, 256GB, 14″ FHD | Rs. 65,000 |
VivoBook Go 14 2023 | Intel Core i3-N305, 8GB, 256GB, 14″ FHD | Rs. 69,000 |
VivoBook Go 14 2023 | Ryzen 5 7520U, 8GB, 512GB, 14″ FHD | Rs. 71,700 |
Vivobook 14 2023 | 13th Gen i5-1335U, 8GB, 512GB, 14″ FHD | Rs. 90,000 |
Vivobook 14 2024 | Intel Core 5 120U, 8GB, 512GB, 14″ FHD | Rs. 101,990 |
Vivobook 14 2024 | Intel Core 7 150U, 16GB, 1TB, 14″ WUXGA | Rs. 138,888 |
Vivobook 14X 2023 | Ryzen 7 7730U, 8GB, 512GB, 14″ WUXGA | Rs. 99,000 |
Vivobook 14X 2023 | Intel Core i7-13700H, 16GB, 512GB, 14″ WUXGA | Rs. 131,000 |
Vivobook 14X 2023 | Intel Core i9-13900H, 16GB, 512GB, 14″ WUXGA | Rs. 152,000 |
Vivobook S 14 2024 | Ryzen 5 7535HS, 8GB, 512B, 14″ 3K 120Hz OLED | Rs. 125,999 |
Vivobook S 15 2024 | Snapdragon X Elite, 16GB, 1TB, 15.6″ 3.2K 120Hz OLED | Rs. 209,900 |
Vivobook S 16 2024 | Intel Core Ultra 9 185H, 16GB, 1TB, 16″ 3.2K 120Hz OLED | Rs. 198,990 |
Vivobook Pro 15 OLED 2024 | Intel Core Ultra 7 155H, RTX 4060, 16GB, 1TB, 15.6″ FHD 120Hz | Rs. 240,000 |
Vivobook 16 2024 | Intel Core 7 150U, 16GB, 1TB, 16″ WUXGA | Rs. 138,888 |
Vivobook Pro 16 OLED 2023 | 13th Gen i9-13900H, RTX 4060, 16GB, 1TB, 16″ QHD 240Hz | Rs. 272,222 |
ZenBook Series | ||
Zenbook 17 Fold OLED 2022 | 12th Gen i7-1250U, 16GB, 1TB, 17.3″ OLED Fold | Rs. 555,555 |
2023 Models | ||
Zenbook 14 | Ryzen 5 7530, 8GB, 512GB, 14″ 2K | Rs. 113,222 |
Zenbook 14 | Ryzen 7 7730, 16GB, 1TB, 14″ 2 | Rs. 133,333 |
Zenbook S 13 OLED 2023 | 13th Gen i7-1355U, 16GB, 1TB, 13.3″ 2.8K OLED | Rs. 204,000 |
2024 Models | ||
Zenbook 14 (New) | Ryzen 7 8840HS, 16GB, 512GB, 14″ 3K OLED | Rs. 152,490 |
Zenbook 14 (New) | Intel Core Ultra 7 155H, 16GB, 1TB, 14″ FHD OLED | Rs. 177,777 |
Zenbook S 13 OLED 2024 (New) | Core Ultra 7 155H, 16GB, 1TB, 13.3″ 2.8K OLED | Rs. 204,000 |
